Prices
2024
Double / twin room on the ground floor / day | Double / twin room on the first floor / day | |
Low season January 1st to April 23rd December 3rd to December 19th | 65€ | 71€ |
Mid-Low season April 24th to May 28th October 6th to November 2st | 71€ | 76€ |
Mid season May 29th – July 18th September 15th to October 5th | 92€ | 97€ |
Mid-High season July 19th to August 3rd August 25th to September 14th | 113€ | 119€ |
High season August 4th to 24th | 122€ | 129€ |
The stay includes:
- Breakfast
- Daily room cleaning service
- One parking place (subject to availability)
- Air conditioning
- Fiber Optic Channels TV
- Wireless Internet
- Minibar
- No-smoking rooms
- Common leisure spaces : terrace and living room
Other conditions:
Single occupation | 30% discount |
Baby cot (for children until 3 years old) | free of charge |
For 7 consecutive days stay | 14% of discount |
Extra bed | 25% is added to total cost |
In mid, mid-high and high season, the minimum stay is three nights. On other dates, the minimum stay is two nights.
NOTE: These prices are subject to change without notice.